Tel:
+86 15628782329
+86 15628782329
Availability: | |
---|---|
Quantity: | |
7440-18-8
futurechem
7440-18-8
Product Description
Product name:Ruthenium
CAS:7440-18-8
MF:Ru
MW:101.07
EINECS:231-127-1
use:
Used in petrochemical industry
Specifications :
Ruthenium Basic information | |
Product Name: | Ruthenium |
CAS: | 7440-18-8 |
MF: | Ru |
MW: | 101.07 |
EINECS: | 231-127-1 |
Mol File: | 7440-18-8.mol |
![]() | |
Melting point | 2310 °C (lit.) |
Boiling point | 3900 °C (lit.) |
density | 12.45 g/cm3 (lit.) |
storage temp. | Inert atmosphere,2-8°C |
form | sponge |
color | Grayish-white |
Specific Gravity | 12.3 |
resistivity | 7.1 μΩ-cm, 0°C |
Water Solubility | insoluble |
Sensitive | Lachrymatory |
Merck | 148,299 |
Exposure limits | ACGIH: Ceiling 2 ppm |
OSHA: Ceiling 5 ppm(7 mg/m3) | |
NIOSH: IDLH 50 ppm; Ceiling 5 ppm(7 mg/m3) | |
Stability: | Stable. Powder is highly flammable. |
CAS DataBase Reference | 7440-18-8(CAS DataBase Reference) |
NIST Chemistry Reference | Ruthenium(7440-18-8) |
EPA Substance Registry System | Ruthenium (7440-18-8) |
Product Description
Product name:Ruthenium
CAS:7440-18-8
MF:Ru
MW:101.07
EINECS:231-127-1
use:
Used in petrochemical industry
Specifications :
Ruthenium Basic information | |
Product Name: | Ruthenium |
CAS: | 7440-18-8 |
MF: | Ru |
MW: | 101.07 |
EINECS: | 231-127-1 |
Mol File: | 7440-18-8.mol |
![]() | |
Melting point | 2310 °C (lit.) |
Boiling point | 3900 °C (lit.) |
density | 12.45 g/cm3 (lit.) |
storage temp. | Inert atmosphere,2-8°C |
form | sponge |
color | Grayish-white |
Specific Gravity | 12.3 |
resistivity | 7.1 μΩ-cm, 0°C |
Water Solubility | insoluble |
Sensitive | Lachrymatory |
Merck | 148,299 |
Exposure limits | ACGIH: Ceiling 2 ppm |
OSHA: Ceiling 5 ppm(7 mg/m3) | |
NIOSH: IDLH 50 ppm; Ceiling 5 ppm(7 mg/m3) | |
Stability: | Stable. Powder is highly flammable. |
CAS DataBase Reference | 7440-18-8(CAS DataBase Reference) |
NIST Chemistry Reference | Ruthenium(7440-18-8) |
EPA Substance Registry System | Ruthenium (7440-18-8) |