+86 15628782329
Availability: | |
---|---|
Quantity: | |
7681-11-0
futurechem
7681-11-0
Product Description
Product name:Potassium iodide
CAS:7681-11-0
MF:KI
MW:166
EINECS:231-659-4
Applicatiuon:
Potassium iodide is a raw material for making iodide and dyes. Used as photographic emulsifier. It is a co-solvent for iodine and some insoluble metal iodides. Used as livestock feed additive
Specifications :
Potassium iodide Basic information | |
Product Name: | Potassium iodide |
CAS: | 7681-11-0 |
MF: | KI |
MW: | 166 |
EINECS: | 231-659-4 |
Mol File: | 7681-11-0.mol |
Potassium iodide Chemical Properties | |
Melting point | 681 °C (lit.) |
Boiling point | 184 °C(lit.) |
density | 1.7 g/cm3 |
vapor density | 9 (vs air) |
vapor pressure | 0.31 mm Hg ( 25 °C) |
refractive index | 1.677 |
Fp | 1330°C |
storage temp. | 2-8°C |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | particles (round) |
pka | 0.06[at 20 ℃] |
color | Yellow |
Specific Gravity | 3.13 |
PH | 6.0-9.0 (25℃, 1M in H2O) |
Water Solubility | 1.43 kg/L |
Sensitive | Hygroscopic |
Merck | 147,643 |
Exposure limits | ACGIH: TWA 0.01 ppm |
Stability: | Stable. Protect from light and moisture. Incompatible with strong reducing agents, strong acids, steel, aluminium, alkali metals, brass, magnesium, zinc, cadmium, copper, tin, nickel and their alloys. |
InChIKey | NLKNQRATVPKPDG-UHFFFAOYSA-M |
LogP | -0.958 at 25℃ |
CAS DataBase Reference | 7681-11-0(CAS DataBase Reference) |
NIST Chemistry Reference | Potassium iodide(7681-11-0) |
EPA Substance Registry System | Potassium iodide (7681-11-0) |
Product Name | Potassium iodide 7681-11-0 |
Batch No |
20230111 | ||
MFG. Date |
2022.01.11 |
Sampling Date |
2023.01.11 | ||
Quantity |
150kg |
Report Date |
2023.01.12 | ||
Test Items | Specification | Test Results | |||
Appearance | white crystal powder | white crystal powder | |||
Assay, (As dried basis) | ≥99.0% | 99.3% | |||
Chloride (As Cl-) | ≤0.5% | passed | |||
2- SO4 | ≤0.04% | passed | |||
Iodate | Passed | passed | |||
Barium | Passed | passed | |||
Fe | ≤0.002% | passed | |||
Loss on dry | ≤1.0% | 0.03% | |||
Heavy metal | passed | passed | |||
Conclusion The product conforms the CP2020 |
Product Description
Product name:Potassium iodide
CAS:7681-11-0
MF:KI
MW:166
EINECS:231-659-4
Applicatiuon:
Potassium iodide is a raw material for making iodide and dyes. Used as photographic emulsifier. It is a co-solvent for iodine and some insoluble metal iodides. Used as livestock feed additive
Specifications :
Potassium iodide Basic information | |
Product Name: | Potassium iodide |
CAS: | 7681-11-0 |
MF: | KI |
MW: | 166 |
EINECS: | 231-659-4 |
Mol File: | 7681-11-0.mol |
Potassium iodide Chemical Properties | |
Melting point | 681 °C (lit.) |
Boiling point | 184 °C(lit.) |
density | 1.7 g/cm3 |
vapor density | 9 (vs air) |
vapor pressure | 0.31 mm Hg ( 25 °C) |
refractive index | 1.677 |
Fp | 1330°C |
storage temp. | 2-8°C |
solubility | H2O: 1 M at 20 °C, clear, colorless |
form | particles (round) |
pka | 0.06[at 20 ℃] |
color | Yellow |
Specific Gravity | 3.13 |
PH | 6.0-9.0 (25℃, 1M in H2O) |
Water Solubility | 1.43 kg/L |
Sensitive | Hygroscopic |
Merck | 147,643 |
Exposure limits | ACGIH: TWA 0.01 ppm |
Stability: | Stable. Protect from light and moisture. Incompatible with strong reducing agents, strong acids, steel, aluminium, alkali metals, brass, magnesium, zinc, cadmium, copper, tin, nickel and their alloys. |
InChIKey | NLKNQRATVPKPDG-UHFFFAOYSA-M |
LogP | -0.958 at 25℃ |
CAS DataBase Reference | 7681-11-0(CAS DataBase Reference) |
NIST Chemistry Reference | Potassium iodide(7681-11-0) |
EPA Substance Registry System | Potassium iodide (7681-11-0) |
Product Name | Potassium iodide 7681-11-0 |
Batch No |
20230111 | ||
MFG. Date |
2022.01.11 |
Sampling Date |
2023.01.11 | ||
Quantity |
150kg |
Report Date |
2023.01.12 | ||
Test Items | Specification | Test Results | |||
Appearance | white crystal powder | white crystal powder | |||
Assay, (As dried basis) | ≥99.0% | 99.3% | |||
Chloride (As Cl-) | ≤0.5% | passed | |||
2- SO4 | ≤0.04% | passed | |||
Iodate | Passed | passed | |||
Barium | Passed | passed | |||
Fe | ≤0.002% | passed | |||
Loss on dry | ≤1.0% | 0.03% | |||
Heavy metal | passed | passed | |||
Conclusion The product conforms the CP2020 |