+86 15628782329
Availability: | |
---|---|
Quantity: | |
7786-30-3
futurechem
7786-30-3
Product Description
Product name:Magnesium chloride
CAS:7786-30-3
MF:Cl2Mg
MW:95.21
EINECS:232-094-6
Application:
Curing agent; nutritional fortifier; flavoring agent.
Specifications :
Product Name: | Magnesium chloride |
CAS: | 7786-30-3 |
MF: | Cl2Mg |
MW: | 95.21 |
EINECS: | 232-094-6 |
Mol File: | 7786-30-3.mol |
Magnesium chloride Chemical Properties | |
Melting point | 714 °C (lit.) |
Boiling point | 1412 °C/1 atm (lit.) |
density | 2.32 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.336 |
storage temp. | 2-8°C |
solubility | H2O: soluble |
form | powder |
color | colorless |
Specific Gravity | 2.41 |
Odor | odorless |
PH | 5.0-7.5 (25℃, 1M in H2O) |
Water Solubility | 400 G/L (20 ºC) |
λmax | λ: 260 nm Amax: 0.05 |
λ: 280 nm Amax: 0.03 | |
Sensitive | Hygroscopic |
Merck | 145,662 |
Stability: | hygroscopic |
CAS DataBase Reference | 7786-30-3(CAS DataBase Reference) |
NIST Chemistry Reference | Magnesium dichloride(7786-30-3) |
EPA Substance Registry System | Magnesium chloride (7786-30-3) |
INDEX | FCCVII | RESULTS | |
Content (MgCl2•6H2O) | ≥% | 99.0 | 99.19 |
Content (MgCl2) | ≥% | 46.4 | 46.48 |
Pb | ≤% | 0.0001 | <0.0001 |
As | ≤% | 0.00005 | <0.00005 |
Ca | ≤% | 0.10 | 0.06 |
Ammonium | ≤% | 0.005 | <0.005 |
Sulphates | ≤% | 0.03 | <0.03 |
Insoluble in Water | ≤% | 0.10 | 0.04 |
Chroma | ≤ | 30 | <30 |
Product Description
Product name:Magnesium chloride
CAS:7786-30-3
MF:Cl2Mg
MW:95.21
EINECS:232-094-6
Application:
Curing agent; nutritional fortifier; flavoring agent.
Specifications :
Product Name: | Magnesium chloride |
CAS: | 7786-30-3 |
MF: | Cl2Mg |
MW: | 95.21 |
EINECS: | 232-094-6 |
Mol File: | 7786-30-3.mol |
Magnesium chloride Chemical Properties | |
Melting point | 714 °C (lit.) |
Boiling point | 1412 °C/1 atm (lit.) |
density | 2.32 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.336 |
storage temp. | 2-8°C |
solubility | H2O: soluble |
form | powder |
color | colorless |
Specific Gravity | 2.41 |
Odor | odorless |
PH | 5.0-7.5 (25℃, 1M in H2O) |
Water Solubility | 400 G/L (20 ºC) |
λmax | λ: 260 nm Amax: 0.05 |
λ: 280 nm Amax: 0.03 | |
Sensitive | Hygroscopic |
Merck | 145,662 |
Stability: | hygroscopic |
CAS DataBase Reference | 7786-30-3(CAS DataBase Reference) |
NIST Chemistry Reference | Magnesium dichloride(7786-30-3) |
EPA Substance Registry System | Magnesium chloride (7786-30-3) |
INDEX | FCCVII | RESULTS | |
Content (MgCl2•6H2O) | ≥% | 99.0 | 99.19 |
Content (MgCl2) | ≥% | 46.4 | 46.48 |
Pb | ≤% | 0.0001 | <0.0001 |
As | ≤% | 0.00005 | <0.00005 |
Ca | ≤% | 0.10 | 0.06 |
Ammonium | ≤% | 0.005 | <0.005 |
Sulphates | ≤% | 0.03 | <0.03 |
Insoluble in Water | ≤% | 0.10 | 0.04 |
Chroma | ≤ | 30 | <30 |