+86 15628782329
Availability: | |
---|---|
Quantity: | |
97-53-0
futurechemical
97-53-0
Product Description
Product name:Eugenol
CAS:97-53-0
MF:C10H12O2
MW:164.2
EINECS:202-589-1
Use:
1. It is a body fragrance that blends the fragrance of carnation flowers and can be used as a modifier and fixative
2. It is used to prepare carnation type essence and isoeugenol, vanillin, etc,
3. Also used as insecticides and preservatives
4. Edible spices, mainly used to prepare mint, nut, spicy food essence and tobacco essence
Specifications :
Eugenol Basic information | |
Product Name: | Eugenol |
CAS: | 97-53-0 |
MF: | C10H12O2 |
MW: | 164.2 |
EINECS: | 202-589-1 |
Mol File: | 97-53-0.mol |
Eugenol Chemical Properties | |
Melting point | -12--10 °C (lit.) |
Boiling point | 254 °C (lit.) |
density | 1.067 g/mL at 25 °C (lit.) |
vapor pressure | <0.1 hPa (25 °C) |
FEMA | 2467 | EUGENOL |
refractive index | n20/D 1.541(lit.) |
Fp | >230 °F |
storage temp. | 0-6°C |
solubility | 2.46g/l |
form | Liquid |
pka | pKa 9.8 (Uncertain) |
color | Clear pale yellow to yellow |
Water Solubility | slightly soluble |
Sensitive | Air Sensitive |
JECFA Number | 1529 |
Merck | 143898 |
BRN | 1366759 |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
Spec.:
Appearance | Colorless to pale yellow liquid |
Density 25ºC | 1.064-1.070 |
Refractive Index 25ºC | 1.540-1.542 |
Content | 98%min. |
Product Description
Product name:Eugenol
CAS:97-53-0
MF:C10H12O2
MW:164.2
EINECS:202-589-1
Use:
1. It is a body fragrance that blends the fragrance of carnation flowers and can be used as a modifier and fixative
2. It is used to prepare carnation type essence and isoeugenol, vanillin, etc,
3. Also used as insecticides and preservatives
4. Edible spices, mainly used to prepare mint, nut, spicy food essence and tobacco essence
Specifications :
Eugenol Basic information | |
Product Name: | Eugenol |
CAS: | 97-53-0 |
MF: | C10H12O2 |
MW: | 164.2 |
EINECS: | 202-589-1 |
Mol File: | 97-53-0.mol |
Eugenol Chemical Properties | |
Melting point | -12--10 °C (lit.) |
Boiling point | 254 °C (lit.) |
density | 1.067 g/mL at 25 °C (lit.) |
vapor pressure | <0.1 hPa (25 °C) |
FEMA | 2467 | EUGENOL |
refractive index | n20/D 1.541(lit.) |
Fp | >230 °F |
storage temp. | 0-6°C |
solubility | 2.46g/l |
form | Liquid |
pka | pKa 9.8 (Uncertain) |
color | Clear pale yellow to yellow |
Water Solubility | slightly soluble |
Sensitive | Air Sensitive |
JECFA Number | 1529 |
Merck | 143898 |
BRN | 1366759 |
Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
Spec.:
Appearance | Colorless to pale yellow liquid |
Density 25ºC | 1.064-1.070 |
Refractive Index 25ºC | 1.540-1.542 |
Content | 98%min. |