Tel:
+86 15628782329
+86 15628782329
Availability: | |
---|---|
Quantity: | |
57-48-7
futurechem
57-48-7
Product Description
Product Name: D(-)-Fructose
CAS: 57-48-7
MF: C6H12O6
MW: 180.16
EINECS: 200-333-3
Use:
1. Used as a nutritional sweetener, processing aid, and excipient
2. It is better to supply energy and supplement body fluids than glucose
3. Fructose is also used as a biochemical reagent
Specifications :
l | Test Item | Standard | Result | |||
Number | ||||||
1 | Appearance | White crystals | Eligible | |||
2 | Moisture, % | ≤0.15 | 0.07 | |||
3 | PH | 4.5-7.0 | 4.7 | |||
4 | Ash,% | ≤0.1 | 0.04 | |||
5 | Heavy metals(ppm) | ≤5.0 | <5.0 | |||
6 | Arsenic(ppm) | ≤5.0 | <5.0 | |||
7 | Lead(ppm) | ≤5.0 | <5.0 | |||
8 | Fructose content,% | ≥99.0 | >99.66 | |||
9 | Bacterium total, /g | ≤30 | <30 | |||
10 | Coliforms | Negative | eligible | |||
11 | Particle Size | through the sieve 0.3 mm (USS# 30,American mesh) ≥95%, | ||||
through the sieve 0.6 mm (USS# 60, which is 60 |
Product Description
Product Name: D(-)-Fructose
CAS: 57-48-7
MF: C6H12O6
MW: 180.16
EINECS: 200-333-3
Use:
1. Used as a nutritional sweetener, processing aid, and excipient
2. It is better to supply energy and supplement body fluids than glucose
3. Fructose is also used as a biochemical reagent
Specifications :
l | Test Item | Standard | Result | |||
Number | ||||||
1 | Appearance | White crystals | Eligible | |||
2 | Moisture, % | ≤0.15 | 0.07 | |||
3 | PH | 4.5-7.0 | 4.7 | |||
4 | Ash,% | ≤0.1 | 0.04 | |||
5 | Heavy metals(ppm) | ≤5.0 | <5.0 | |||
6 | Arsenic(ppm) | ≤5.0 | <5.0 | |||
7 | Lead(ppm) | ≤5.0 | <5.0 | |||
8 | Fructose content,% | ≥99.0 | >99.66 | |||
9 | Bacterium total, /g | ≤30 | <30 | |||
10 | Coliforms | Negative | eligible | |||
11 | Particle Size | through the sieve 0.3 mm (USS# 30,American mesh) ≥95%, | ||||
through the sieve 0.6 mm (USS# 60, which is 60 |