Tel:
+86 15628782329
+86 15628782329
Availability: | |
---|---|
Quantity: | |
7681-65-4
futurechem
7681-65-4
Product Description
Product name:Cuprous iodide
CAS:7681-65-4
MF:CuI
MW:190.45
EINECS:231-674-6
Applicatiuon:
Used as organic reaction catalyst, anode ray tube covering, animal feed additive, temperature indicator with mercury iodide, resin modifier, electronic material
Specifications :
产品名称 | 碘化亚铜 | Batch No. | 20220510 |
Product name | Copper iodide(CuI) | ||
包装 | 25KG/桶25KG/bucket | ||
package | Teat date | 20220510 | |
执行标准 | 企业标准 | Report date | 20220510 |
Peform standard | Enterprise Standard | ||
检测类别 | 标准依据 | 检测结果 | |
Item of analysis | Standard | Result of analysis | |
灰白色,无臭,味咸带苦。 | |||
概述 | 具有潮解性,在湿空气中吸水并凝块 | 合格 | |
Description | Grayish white, odorless, bitter and salty. Deliquescent, absorbs water and clots in wet air | Qualified | |
硫酸盐 | ≤0.05% | <0.05% | |
SO4-2 | |||
碱金属及碱土金属 | ≤0.6% | 0.56% | |
Na | |||
铁 | ≤0.01% | <0.01% | |
(Fe) | |||
盐酸不溶物 | ≤0.1% | <0.1% | |
Salt insoluble matter | |||
按干燥品计算碘化亚铜含量 | ≥99% | 99.50% | |
CuI content |
Product Description
Product name:Cuprous iodide
CAS:7681-65-4
MF:CuI
MW:190.45
EINECS:231-674-6
Applicatiuon:
Used as organic reaction catalyst, anode ray tube covering, animal feed additive, temperature indicator with mercury iodide, resin modifier, electronic material
Specifications :
产品名称 | 碘化亚铜 | Batch No. | 20220510 |
Product name | Copper iodide(CuI) | ||
包装 | 25KG/桶25KG/bucket | ||
package | Teat date | 20220510 | |
执行标准 | 企业标准 | Report date | 20220510 |
Peform standard | Enterprise Standard | ||
检测类别 | 标准依据 | 检测结果 | |
Item of analysis | Standard | Result of analysis | |
灰白色,无臭,味咸带苦。 | |||
概述 | 具有潮解性,在湿空气中吸水并凝块 | 合格 | |
Description | Grayish white, odorless, bitter and salty. Deliquescent, absorbs water and clots in wet air | Qualified | |
硫酸盐 | ≤0.05% | <0.05% | |
SO4-2 | |||
碱金属及碱土金属 | ≤0.6% | 0.56% | |
Na | |||
铁 | ≤0.01% | <0.01% | |
(Fe) | |||
盐酸不溶物 | ≤0.1% | <0.1% | |
Salt insoluble matter | |||
按干燥品计算碘化亚铜含量 | ≥99% | 99.50% | |
CuI content |