+86 15628782329
Availability: | |
---|---|
Quantity: | |
99-96-7
futurechemical
99-96-7
Product Description
Product name:4-Hydroxybenzoic acid
CAS:99-96-7
MF:C7H6O3
MW:138.12
EINECS:202-804-9
Use:
1. Mainly used in industries such as organic synthesis, dyes, spices, etc
2. Used for preparing efficient preservatives
3. Applied to the preparation of various dyes, fungicides, color film, and various oil soluble couplers, etc
4. Used in the synthesis of organic phosphorus insecticides GYAP and CYP in pesticides
5. Color developing agents used in the dye industry for synthesizing thermosensitive dyes
6. It is also used for liquid crystal polymers and plastics.
Specifications :
4-Hydroxybenzoic acid Basic information | |
Product Name: | 4-Hydroxybenzoic acid |
CAS: | 99-96-7 |
MF: | C7H6O3 |
MW: | 138.12 |
EINECS: | 202-804-9 |
Mol File: | 99-96-7.mol |
4-Hydroxybenzoic acid Chemical Properties | |
Melting point | 213-217 °C(lit.) |
Boiling point | 213.5°C (rough estimate) |
density | 1,46 g/cm3 |
FEMA | 3986 | 4-HYDROXYBENZOIC ACID |
refractive index | 1.4600 (estimate) |
Fp | 199 °C |
storage temp. | Refrigerator |
solubility | methanol: soluble5%, clear to slightly hazy, colorless to faintly yellow |
pka | 4.48(at 19℃) |
form | Crystalline Powder |
color | White to ivory |
PH | 3.3 (1g/l, H2O, 20℃) |
Water Solubility | 5 g/L (20 ºC) |
JECFA Number | 957 |
Merck | 14,4812 |
BRN | 970950 |
InChIKey | FJKROLUGYXJWQN-UHFFFAOYSA-N |
CAS DataBase Reference | 99-96-7(CAS DataBase Reference) |
NIST Chemistry Reference | Benzoic acid, 4-hydroxy-(99-96-7) |
EPA Substance Registry System | p-Hydroxybenzoic acid (99-96-7) |
COA
Item | Specification | Test Results |
Appearance | White Crystalline Powder | White Crystalline Powder |
Purity(on dry base) | 99.0Min | 99.83 |
Melting Point | 213-216℃ | 215.1 |
Odor | Odorless | Odorless |
Solubility | Clear and Transparent | Clear and Transparent |
Loss on Drying | 0.50Max | 0.24 |
Color(pt-co) | 40Max | 35 |
Ash | 0.15Max | 0.12 |
Sulfate(so42-) | 0.05Max | 0.04 |
Chloride(cl-) | 0.02Max | 0.005 |
Phenol | 0.10Max | 0.04 |
Salicylic Acid | 0.10Max | 0.04 |
Product Description
Product name:4-Hydroxybenzoic acid
CAS:99-96-7
MF:C7H6O3
MW:138.12
EINECS:202-804-9
Use:
1. Mainly used in industries such as organic synthesis, dyes, spices, etc
2. Used for preparing efficient preservatives
3. Applied to the preparation of various dyes, fungicides, color film, and various oil soluble couplers, etc
4. Used in the synthesis of organic phosphorus insecticides GYAP and CYP in pesticides
5. Color developing agents used in the dye industry for synthesizing thermosensitive dyes
6. It is also used for liquid crystal polymers and plastics.
Specifications :
4-Hydroxybenzoic acid Basic information | |
Product Name: | 4-Hydroxybenzoic acid |
CAS: | 99-96-7 |
MF: | C7H6O3 |
MW: | 138.12 |
EINECS: | 202-804-9 |
Mol File: | 99-96-7.mol |
4-Hydroxybenzoic acid Chemical Properties | |
Melting point | 213-217 °C(lit.) |
Boiling point | 213.5°C (rough estimate) |
density | 1,46 g/cm3 |
FEMA | 3986 | 4-HYDROXYBENZOIC ACID |
refractive index | 1.4600 (estimate) |
Fp | 199 °C |
storage temp. | Refrigerator |
solubility | methanol: soluble5%, clear to slightly hazy, colorless to faintly yellow |
pka | 4.48(at 19℃) |
form | Crystalline Powder |
color | White to ivory |
PH | 3.3 (1g/l, H2O, 20℃) |
Water Solubility | 5 g/L (20 ºC) |
JECFA Number | 957 |
Merck | 14,4812 |
BRN | 970950 |
InChIKey | FJKROLUGYXJWQN-UHFFFAOYSA-N |
CAS DataBase Reference | 99-96-7(CAS DataBase Reference) |
NIST Chemistry Reference | Benzoic acid, 4-hydroxy-(99-96-7) |
EPA Substance Registry System | p-Hydroxybenzoic acid (99-96-7) |
COA
Item | Specification | Test Results |
Appearance | White Crystalline Powder | White Crystalline Powder |
Purity(on dry base) | 99.0Min | 99.83 |
Melting Point | 213-216℃ | 215.1 |
Odor | Odorless | Odorless |
Solubility | Clear and Transparent | Clear and Transparent |
Loss on Drying | 0.50Max | 0.24 |
Color(pt-co) | 40Max | 35 |
Ash | 0.15Max | 0.12 |
Sulfate(so42-) | 0.05Max | 0.04 |
Chloride(cl-) | 0.02Max | 0.005 |
Phenol | 0.10Max | 0.04 |
Salicylic Acid | 0.10Max | 0.04 |