Tel:
+86 15628782329
+86 15628782329
Availability: | |
---|---|
Quantity: | |
78560-44-8
futurechem
78560-44-8
Product Description
Product name: 1H,1H,2H,2H-Perfluorodecyltrichlorosilane
CAS:78560-44-8
MF:C10H4Cl3F17Si
MW:581.56
Application:
Anti-reflective coatings to improve solar cell efficiency.
Specifications :
1H,1H,2H,2H-PERFLUORODECYLTRICHLOROSILANE Basic information | |
Product Name: | 1H,1H,2H,2H-PERFLUORODECYLTRICHLOROSILANE |
CAS: | 78560-44-8 |
MF: | C10H4Cl3F17Si |
MW: | 581.56 |
EINECS: | |
1H,1H,2H,2H-PERFLUORODECYLTRICHLOROSILANE Chemical Properties | |
Melting point | 10-11°C |
Boiling point | 224 °C |
density | 1.7 |
refractive index | 1.349 |
Fp | >110°C |
solubility | Miscible with tetrahydrofuran, tetrhydropyran, toluene and other organic solvents. |
Specific Gravity | 1.7 |
Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
Sensitive | Moisture Sensitive |
BRN | 5889653 |
Spec.:
TEST | SPECIFICATION | TARGET VALUE |
MIN. MAX. | ||
Appearance | Colorless to Yellow to Faint Pink Liquid | |
Infrared spectrum | Conforms to Structure | |
Purity(GC) | 96 % 100 % | 1 |
Refractive index n20/D | 1.347 1.351 | 1.351 |
Specific gravity (20/20) | 1.707 1.711 | 1.711 |
Product Description
Product name: 1H,1H,2H,2H-Perfluorodecyltrichlorosilane
CAS:78560-44-8
MF:C10H4Cl3F17Si
MW:581.56
Application:
Anti-reflective coatings to improve solar cell efficiency.
Specifications :
1H,1H,2H,2H-PERFLUORODECYLTRICHLOROSILANE Basic information | |
Product Name: | 1H,1H,2H,2H-PERFLUORODECYLTRICHLOROSILANE |
CAS: | 78560-44-8 |
MF: | C10H4Cl3F17Si |
MW: | 581.56 |
EINECS: | |
1H,1H,2H,2H-PERFLUORODECYLTRICHLOROSILANE Chemical Properties | |
Melting point | 10-11°C |
Boiling point | 224 °C |
density | 1.7 |
refractive index | 1.349 |
Fp | >110°C |
solubility | Miscible with tetrahydrofuran, tetrhydropyran, toluene and other organic solvents. |
Specific Gravity | 1.7 |
Hydrolytic Sensitivity | 8: reacts rapidly with moisture, water, protic solvents |
Sensitive | Moisture Sensitive |
BRN | 5889653 |
Spec.:
TEST | SPECIFICATION | TARGET VALUE |
MIN. MAX. | ||
Appearance | Colorless to Yellow to Faint Pink Liquid | |
Infrared spectrum | Conforms to Structure | |
Purity(GC) | 96 % 100 % | 1 |
Refractive index n20/D | 1.347 1.351 | 1.351 |
Specific gravity (20/20) | 1.707 1.711 | 1.711 |